Pools & Brackets
Pool A Standings
Team | W-L-T | RS | RA | RD |
---|---|---|---|---|
#1 Albert Lea Tigers | 2-1-0 | 46 | 16 | 18 |
#2 Lakeville South | 2-1-0 | 27 | 18 | 9 |
#3 Rosemount Irish | 2-1-0 | 31 | 33 | 3 |
#4 Orono Spartans | 0-3-0 | 6 | 43 | -30 |
Pool B Standings
Team | W-L-T | RS | RA | RD |
---|---|---|---|---|
#1 Minnetonka White | 3-0-0 | 44 | 14 | 28 |
#2 Apple Valley Eagles | 2-1-0 | 34 | 30 | 4 |
#3 Prescott White | 1-2-0 | 24 | 29 | -3 |
#4 Waconia Wildcats | 0-3-0 | 13 | 42 | -29 |
Pool C Standings
Team | W-L-T | RS | RA | RD |
---|---|---|---|---|
#1 Prior Lake Navy | 3-0-0 | 47 | 14 | 23 |
#2 Minnetonka Blue | 2-1-0 | 21 | 30 | 0 |
#3 Brooklyn Park Bulldogs | 1-2-0 | 27 | 35 | -7 |
#4 Two Rivers Warriors | 0-3-0 | 22 | 38 | -16 |
Pool D Standings
Team | W-L-T | RS | RA | RD |
---|---|---|---|---|
#1 Prior Lake Gold | 3-0-0 | 30 | 4 | 22 |
#2 Lake Elmo Lions | 2-1-0 | 28 | 15 | 13 |
#3 East Ridge Raptors | 1-2-0 | 11 | 29 | -16 |
#4 Big Willow Royals | 0-3-0 | 16 | 37 | -19 |
Pool E Standings
Team | W-L-T | RS | RA | RD |
---|---|---|---|---|
#1 St. Paul Highland Baseball | 2-1-0 | 25 | 16 | 8 |
#2 Mahtomedi Zephrys | 2-1-0 | 19 | 17 | 2 |
#3 St Michael/Albertville Knights | 2-1-0 | 16 | 21 | -4 |
#4 Farmington Tigers | 0-3-0 | 18 | 24 | -6 |
Pool F Standings
Team | W-L-T | RS | RA | RD |
---|---|---|---|---|
#1 Lakeville North | 3-0-0 | 47 | 18 | 22 |
#2 Byron Bears | 2-1-0 | 48 | 39 | 6 |
#3 Hastings Raiders | 1-2-0 | 29 | 36 | -7 |
#4 Red Wing Wingers | 0-3-0 | 30 | 61 | -21 |
Pool G Standings
Team | W-L-T | RS | RA | RD |
---|---|---|---|---|
#1 Rochester White | 3-0-0 | 41 | 10 | 21 |
#2 Ellsworth Panthers | 1-1-1 | 17 | 17 | 0 |
#3 Wayzata Blue | 0-1-2 | 16 | 35 | -10 |
#4 Northfield Raiders | 0-2-1 | 10 | 22 | -11 |
Pool H Standings
Team | W-L-T | RS | RA | RD |
---|---|---|---|---|
#1 Westonka Whitehawks | 2-1-0 | 28 | 22 | 6 |
#2 Edina White | 2-1-0 | 29 | 25 | 4 |
#3 Sartell Sabres | 2-1-0 | 31 | 34 | -3 |
#4 Chanhassen Gold | 0-3-0 | 22 | 29 | -7 |
Pool I Standings
Team | W-L-T | RS | RA | RD |
---|---|---|---|---|
#1 Menomonie Maroon | 3-0-0 | 40 | 7 | 23 |
#2 Edina Green | 2-1-0 | 38 | 17 | 17 |
#3 Austin Stars | 1-2-0 | 14 | 42 | -17 |
#4 Eagan Blue | 0-3-0 | 10 | 36 | -23 |
Pool J Standings
Team | W-L-T | RS | RA | RD |
---|---|---|---|---|
#1 St Louis Park Orioles | 2-1-0 | 20 | 12 | 8 |
#2 Mankato Royals | 2-1-0 | 34 | 12 | 19 |
#3 Champlin Rebels | 1-2-0 | 17 | 32 | -12 |
#4 West St. Paul Baseball | 1-2-0 | 14 | 29 | -15 |
Printable Downloads
Pool A Games (last updated: 7/19/2025 10:51AM)
Game # | Team 1 | Runs | Team 2 | Runs | Date | Field |
---|---|---|---|---|---|---|
159160 | Albert Lea Tigers | 18 | Orono Spartans | 2 | 7/18/2025 at 10:00AM | Savage Community Field, Field #1 |
159161 | Rosemount Irish | 11 | Lakeville South | 8 | 7/18/2025 at 10:00AM | Savage Community Field, Field #2 |
159162 | Albert Lea Tigers | 7 | Lakeville South | 9 | 7/18/2025 at 02:00PM | Savage Community Field, Field #3 |
159163 | Orono Spartans | 4 | Rosemount Irish | 15 | 7/18/2025 at 02:00PM | Savage Community Field, Field #4 |
159164 | Albert Lea Tigers | 21 | Rosemount Irish | 5 | 7/19/2025 at 09:00AM | Sue Fischer Fields, Field #1 |
159165 | Lakeville South | 10 | Orono Spartans | 0 | 7/19/2025 at 09:00AM | Sue Fischer Fields, Field #2 |
Pool B Games (last updated: 7/19/2025 10:55AM)
Game # | Team 1 | Runs | Team 2 | Runs | Date | Field |
---|---|---|---|---|---|---|
159167 | Apple Valley Eagles | 13 | Prescott White | 11 | 7/18/2025 at 10:00AM | Savage Community Field, Field #4 |
159166 | Minnetonka White | 16 | Waconia Wildcats | 6 | 7/18/2025 at 10:00AM | Savage Community Field, Field #3 |
159168 | Minnetonka White | 13 | Prescott White | 1 | 7/18/2025 at 02:00PM | Savage Community Field, Field #1 |
159169 | Waconia Wildcats | 4 | Apple Valley Eagles | 14 | 7/18/2025 at 02:00PM | Savage Community Field, Field #2 |
159171 | Prescott White | 12 | Waconia Wildcats | 3 | 7/19/2025 at 09:00AM | Sue Fischer Fields, Field #4 |
159170 | Minnetonka White | 15 | Apple Valley Eagles | 7 | 7/19/2025 at 09:00AM | Sue Fischer Fields, Field #3 |
Pool C Games (last updated: 7/19/2025 10:38AM)
Game # | Team 1 | Runs | Team 2 | Runs | Date | Field |
---|---|---|---|---|---|---|
159173 | Brooklyn Park Bulldogs | 5 | Minnetonka Blue | 8 | 7/18/2025 at 10:00AM | Savage Community Field, Field #6 |
159172 | Prior Lake Navy | 10 | Two Rivers Warriors | 7 | 7/18/2025 at 10:00AM | Savage Community Field, Field #5 |
159174 | Prior Lake Navy | 22 | Minnetonka Blue | 3 | 7/18/2025 at 02:00PM | Sue Fischer Fields, Field #1 |
159175 | Two Rivers Warriors | 12 | Brooklyn Park Bulldogs | 18 | 7/18/2025 at 02:00PM | Sue Fischer Fields, Field #2 |
159177 | Minnetonka Blue | 10 | Two Rivers Warriors | 3 | 7/19/2025 at 09:00AM | Savage Community Field, Field #5 |
159176 | Prior Lake Navy | 15 | Brooklyn Park Bulldogs | 4 | 7/19/2025 at 09:00AM | Savage Community Field, Field #6 |
Pool D Games (last updated: 7/19/2025 10:48AM)
Game # | Team 1 | Runs | Team 2 | Runs | Date | Field |
---|---|---|---|---|---|---|
159178 | Prior Lake Gold | 14 | Big Willow Royals | 2 | 7/18/2025 at 10:00AM | Sue Fischer Fields, Field #1 |
159179 | Lake Elmo Lions | 11 | East Ridge Raptors | 3 | 7/18/2025 at 10:00AM | Sue Fischer Fields, Field #2 |
159180 | Prior Lake Gold | 12 | East Ridge Raptors | 0 | 7/18/2025 at 02:00PM | Sue Fischer Fields, Field #3 |
159181 | Big Willow Royals | 8 | Lake Elmo Lions | 15 | 7/18/2025 at 02:00PM | Sue Fischer Fields, Field #4 |
159182 | Prior Lake Gold | 4 | Lake Elmo Lions | 2 | 7/19/2025 at 09:00AM | Savage Community Field, Field #1 |
159183 | East Ridge Raptors | 8 | Big Willow Royals | 6 | 7/19/2025 at 09:00AM | Savage Community Field, Field #2 |
Pool E Games (last updated: 7/19/2025 11:07AM)
Game # | Team 1 | Runs | Team 2 | Runs | Date | Field |
---|---|---|---|---|---|---|
159184 | Mahtomedi Zephrys | 1 | St Michael/Albertville Knights | 6 | 7/18/2025 at 10:00AM | Sue Fischer Fields, Field #3 |
159185 | St. Paul Highland Baseball | 8 | Farmington Tigers | 4 | 7/18/2025 at 10:00AM | Sue Fischer Fields, Field #4 |
159186 | Mahtomedi Zephrys | 8 | Farmington Tigers | 7 | 7/18/2025 at 02:00PM | Savage Community Field, Field #5 |
159187 | St Michael/Albertville Knights | 2 | St. Paul Highland Baseball | 13 | 7/18/2025 at 02:00PM | Savage Community Field, Field #6 |
159188 | Mahtomedi Zephrys | 10 | St. Paul Highland Baseball | 4 | 7/19/2025 at 09:00AM | Savage Community Field, Field #4 |
159189 | Farmington Tigers | 7 | St Michael/Albertville Knights | 8 | 7/19/2025 at 09:00AM | Savage Community Field, Field #3 |
Pool F Games (last updated: 7/19/2025 1:01PM)
Game # | Team 1 | Runs | Team 2 | Runs | Date | Field |
---|---|---|---|---|---|---|
159190 | Lakeville North | 19 | Red Wing Wingers | 5 | 7/18/2025 at 12:00PM | Savage Community Field, Field #1 |
159191 | Byron Bears | 14 | Hastings Raiders | 8 | 7/18/2025 at 12:00PM | Savage Community Field, Field #2 |
159192 | Lakeville North | 8 | Hastings Raiders | 6 | 7/18/2025 at 04:00PM | Savage Community Field, Field #3 |
159193 | Red Wing Wingers | 11 | Byron Bears | 27 | 7/18/2025 at 04:00PM | Savage Community Field, Field #4 |
159194 | Lakeville North | 20 | Byron Bears | 7 | 7/19/2025 at 11:00AM | Sue Fischer Fields, Field #2 |
159195 | Hastings Raiders | 15 | Red Wing Wingers | 14 | 7/19/2025 at 11:00AM | Sue Fischer Fields, Field #1 |
Pool G Games (last updated: 7/19/2025 12:32PM)
Game # | Team 1 | Runs | Team 2 | Runs | Date | Field |
---|---|---|---|---|---|---|
159196 | Rochester White | 11 | Northfield Raiders | 0 | 7/18/2025 at 12:00PM | Savage Community Field, Field #3 |
159197 | Ellsworth Panthers | 6 | Wayzata Blue | 6 | 7/18/2025 at 12:00PM | Savage Community Field, Field #4 |
159198 | Rochester White | 23 | Wayzata Blue | 4 | 7/18/2025 at 04:00PM | Savage Community Field, Field #1 |
159199 | Northfield Raiders | 4 | Ellsworth Panthers | 5 | 7/18/2025 at 04:00PM | Savage Community Field, Field #2 |
159200 | Rochester White | 7 | Ellsworth Panthers | 6 | 7/19/2025 at 11:00AM | Sue Fischer Fields, Field #3 |
159201 | Wayzata Blue | 6 | Northfield Raiders | 6 | 7/19/2025 at 11:00AM | Sue Fischer Fields, Field #4 |
Pool H Games (last updated: 7/19/2025 1:01PM)
Game # | Team 1 | Runs | Team 2 | Runs | Date | Field |
---|---|---|---|---|---|---|
159202 | Edina White | 7 | Sartell Sabres | 8 | 7/18/2025 at 12:00PM | Savage Community Field, Field #5 |
159203 | Chanhassen Gold | 2 | Westonka Whitehawks | 4 | 7/18/2025 at 12:00PM | Savage Community Field, Field #6 |
159204 | Edina White | 12 | Westonka Whitehawks | 8 | 7/18/2025 at 04:00PM | Sue Fischer Fields, Field #1 |
159205 | Sartell Sabres | 15 | Chanhassen Gold | 11 | 7/18/2025 at 04:00PM | Sue Fischer Fields, Field #2 |
159206 | Edina White | 10 | Chanhassen Gold | 9 | 7/19/2025 at 11:00AM | Savage Community Field, Field #5 |
159207 | Westonka Whitehawks | 16 | Sartell Sabres | 8 | 7/19/2025 at 11:00AM | Savage Community Field, Field #6 |
Pool I Games (last updated: 7/19/2025 1:11PM)
Game # | Team 1 | Runs | Team 2 | Runs | Date | Field |
---|---|---|---|---|---|---|
159208 | Edina Green | 18 | Eagan Blue | 5 | 7/18/2025 at 12:00PM | Sue Fischer Fields, Field #1 |
159209 | Menomonie Maroon | 22 | Austin Stars | 2 | 7/18/2025 at 12:00PM | Sue Fischer Fields, Field #2 |
159210 | Edina Green | 15 | Austin Stars | 4 | 7/18/2025 at 04:00PM | Sue Fischer Fields, Field #3 |
159211 | Eagan Blue | 0 | Menomonie Maroon | 10 | 7/18/2025 at 04:00PM | Sue Fischer Fields, Field #4 |
159212 | Edina Green | 5 | Menomonie Maroon | 8 | 7/19/2025 at 11:00AM | Savage Community Field, Field #1 |
159213 | Austin Stars | 8 | Eagan Blue | 5 | 7/19/2025 at 11:00AM | Savage Community Field, Field #2 |
Pool J Games (last updated: 7/19/2025 1:08PM)
Game # | Team 1 | Runs | Team 2 | Runs | Date | Field |
---|---|---|---|---|---|---|
159214 | Mankato Royals | 2 | St Louis Park Orioles | 3 | 7/18/2025 at 12:00PM | Sue Fischer Fields, Field #4 |
159215 | Champlin Rebels | 9 | West St. Paul Baseball | 3 | 7/18/2025 at 12:00PM | Sue Fischer Fields, Field #3 |
159216 | Mankato Royals | 15 | West St. Paul Baseball | 5 | 7/18/2025 at 04:00PM | Savage Community Field, Field #5 |
159217 | St Louis Park Orioles | 12 | Champlin Rebels | 4 | 7/18/2025 at 04:00PM | Savage Community Field, Field #6 |
159218 | Mankato Royals | 17 | Champlin Rebels | 4 | 7/19/2025 at 11:00AM | Savage Community Field, Field #3 |
159219 | West St. Paul Baseball | 6 | St Louis Park Orioles | 5 | 7/19/2025 at 11:00AM | Savage Community Field, Field #4 |