Pools & Brackets

You can also view the pitch counts for teams in this tournament.

Due to popular demand, a final print run has been added to the 2025 MBT shirt project. Orders will be taken through 7/25, produced 8/5 and shipped the week of 8/11. Your support is greatly appreciated!!

To order, please go to your Pools & Brackets page and click onto the link "MBT Team Store"

Road Closure Notice: There will be no access to Quigley Fields from the East on Hwy 50 (202nd St W) due to a roundabout being built. Please update your directions and drive time for this road closure.

Pitch Count Totals will only be on the Pools & Brackets Page. (No Bracket Boards at Head Quarters).

You will need to sign up for the Rainout Line below to get game time/field updates for this tournament during the tournament.

Rainout Sign-Up Instructions  (After registering for Rainout Line, click the logo above to find your tournament. Click the "Star" to make your favorite and you will get a notification if/when there are updates).

13AA Contacts & Check-In Locations, Click Here

2025 MBT T-shirt Sale Information

MBT Team Store | Product categories | Streamline Design (streamlinedesignusa.com) MBT T-shirt only

Pool A Standings

Team W-L-T RS RA RD
#1 Prior Lake Lakers 3-0-0 49 16 25
#2 East Ridge Gold 2-1-0 30 18 12
#3 Stillwater Ponies 1-2-0 17 38 -16
#4 Cottage Grove Wolfpack 0-3-0 19 43 -21

Pool B Standings

Team W-L-T RS RA RD
#1 Minnetonka Blue 3-0-0 45 8 21
#2 Shoreview Mustangs 2-1-0 19 20 1
#3 Eden Prairie Eagles 1-2-0 23 23 0
#4 East Ridge Black 0-3-0 10 46 -22

Pool C Standings

Team W-L-T RS RA RD
#1 Rosemount Irish 2-0-1 22 20 2
#2 Chanhassen Storm 2-1-0 34 21 13
#3 Minneapolis Millers 1-2-0 12 20 -8
#4 Randolph Rockets 0-2-1 12 19 -7

Pool D Standings

Team W-L-T RS RA RD
#1 New Ulm River Rats 3-0-0 27 4 20
#2 Oakdale Titans 2-1-0 20 16 4
#3 St. Paul Highland Baseball 1-2-0 16 22 -6
#4 Chaska Gold 0-3-0 18 39 -18

Pool E Standings

Team W-L-T RS RA RD
#1 Esko Freeze 2-0-1 27 16 11
#2 Hopkins Royals 2-1-0 27 15 2
#3 Austin Stars 1-2-0 22 17 5
#4 Lakeville South 0-2-1 18 46 -18

Pool F Standings

Team W-L-T RS RA RD
#1 Byron Bears 2-1-0 9 18 -5
#2 Goodview Sandlot 2-1-0 12 10 2
#3 Chaska Purple 1-2-0 13 9 4
#4 White Bear Lake Bears 1-2-0 19 16 -1

Pool G Standings

Team W-L-T RS RA RD
#1 Jordan Hubmen 3-0-0 17 7 10
#2 Minnetonka White 2-1-0 27 9 18
#3 Rochester White 1-2-0 12 23 -11
#4 Lake Elmo Lions 0-3-0 5 22 -17

Pool H Standings

Team W-L-T RS RA RD
#1 Mankato Royals 2-1-0 21 10 11
#2 Brooklyn Park Bulldogs 2-1-0 21 21 0
#3 Woodbury Royals 1-2-0 12 21 -9
#4 Osseo Maple Grove Storm 1-2-0 17 19 -2

Pool I Standings

Team W-L-T RS RA RD
#1 Caledonia Warriors 3-0-0 23 15 8
#2 Bloomington Bandits 2-1-0 17 18 -1
#3 Edina Hornets 1-2-0 17 14 3
#4 Owatonna Huskies 0-3-0 16 26 -10

Pool J Standings

Team W-L-T RS RA RD
#1 Armstrong Cooper Raptors 3-0-0 27 9 18
#2 Stewartville Tigers 2-1-0 25 14 7
#3 Baldwin Woodville Blackhawks 1-2-0 13 13 0
#4 Two Rivers Warriors 0-3-0 6 35 -25

Printable Downloads

Download the PDF files for printing

Pool A Games (last updated: 7/19/2025 11:39AM)

Game # Team 1 Runs Team 2 Runs Date Field
159422 Cottage Grove Wolfpack 9 Prior Lake Lakers 22 7/18/2025 at 10:00AM King, Field #5
159421 East Ridge Gold 13 Stillwater Ponies 6 7/18/2025 at 10:00AM King, Field #4
159424 Stillwater Ponies 9 Cottage Grove Wolfpack 8 7/18/2025 at 03:00PM Quigley, Field #4
159423 East Ridge Gold 5 Prior Lake Lakers 10 7/18/2025 at 03:00PM Quigley, Field #3
159425 East Ridge Gold 12 Cottage Grove Wolfpack 2 7/19/2025 at 09:00AM King, Field #8
159426 Prior Lake Lakers 17 Stillwater Ponies 2 7/19/2025 at 09:00AM King, Field #9

Pool B Games (last updated: 7/19/2025 11:23AM)

Game # Team 1 Runs Team 2 Runs Date Field
159428 East Ridge Black 0 Shoreview Mustangs 7 7/18/2025 at 10:00AM King, Field #7
159427 Minnetonka Blue 5 Eden Prairie Eagles 4 7/18/2025 at 10:00AM King, Field #6
159430 Eden Prairie Eagles 14 East Ridge Black 9 7/18/2025 at 03:00PM King, Field #9
159429 Minnetonka Blue 15 Shoreview Mustangs 3 7/18/2025 at 03:00PM King, Field #8
159431 Minnetonka Blue 25 East Ridge Black 1 7/19/2025 at 09:00AM Quigley, Field #1
159432 Shoreview Mustangs 9 Eden Prairie Eagles 5 7/19/2025 at 09:00AM Quigley, Field #2

Pool C Games (last updated: 7/19/2025 11:21AM)

Game # Team 1 Runs Team 2 Runs Date Field
159433 Rosemount Irish 5 Randolph Rockets 5 7/18/2025 at 10:00AM King, Field #8
159434 Minneapolis Millers 4 Chanhassen Storm 13 7/18/2025 at 10:00AM King, Field #9
159435 Rosemount Irish 11 Chanhassen Storm 10 7/18/2025 at 03:00PM Quigley, Field #1
159436 Randolph Rockets 1 Minneapolis Millers 3 7/18/2025 at 03:00PM Quigley, Field #2
159438 Chanhassen Storm 11 Randolph Rockets 6 7/19/2025 at 09:00AM Quigley, Field #4
159437 Rosemount Irish 6 Minneapolis Millers 5 7/19/2025 at 09:00AM Quigley, Field #3

Pool D Games (last updated: 7/19/2025 11:16AM)

Game # Team 1 Runs Team 2 Runs Date Field
159439 Oakdale Titans 8 St. Paul Highland Baseball 4 7/18/2025 at 10:00AM Quigley, Field #1
159440 New Ulm River Rats 16 Chaska Gold 3 7/18/2025 at 10:00AM Quigley, Field #2
159442 St. Paul Highland Baseball 1 New Ulm River Rats 6 7/18/2025 at 03:00PM King, Field #6
159441 Oakdale Titans 12 Chaska Gold 7 7/18/2025 at 03:00PM King, Field #7
159443 Oakdale Titans 0 New Ulm River Rats 5 7/19/2025 at 09:00AM King, Field #4
159444 Chaska Gold 8 St. Paul Highland Baseball 11 7/19/2025 at 09:00AM King, Field #5

Pool E Games (last updated: 7/19/2025 11:10AM)

Game # Team 1 Runs Team 2 Runs Date Field
159446 Austin Stars 2 Hopkins Royals 3 7/18/2025 at 10:00AM Quigley, Field #4
159445 Esko Freeze 9 Lakeville South 9 7/18/2025 at 10:00AM Quigley, Field #3
159447 Esko Freeze 12 Hopkins Royals 3 7/18/2025 at 03:00PM King, Field #4
159448 Lakeville South 8 Austin Stars 16 7/18/2025 at 03:00PM King, Field #5
159450 Hopkins Royals 21 Lakeville South 1 7/19/2025 at 09:00AM King, Field #7
159449 Esko Freeze 6 Austin Stars 4 7/19/2025 at 09:00AM King, Field #6

Pool F Games (last updated: 7/19/2025 1:23PM)

Game # Team 1 Runs Team 2 Runs Date Field
159451 Chaska Purple 8 White Bear Lake Bears 2 7/18/2025 at 12:30PM Quigley, Field #1
159452 Byron Bears 5 Goodview Sandlot 1 7/18/2025 at 12:30PM Quigley, Field #2
159454 White Bear Lake Bears 14 Byron Bears 0 7/18/2025 at 05:30PM King, Field #7
159453 Chaska Purple 2 Goodview Sandlot 3 7/18/2025 at 05:30PM King, Field #6
159455 Chaska Purple 3 Byron Bears 4 7/19/2025 at 11:30AM King, Field #4
159456 Goodview Sandlot 8 White Bear Lake Bears 3 7/19/2025 at 11:30AM King, Field #5

Pool G Games (last updated: 7/19/2025 1:21PM)

Game # Team 1 Runs Team 2 Runs Date Field
159458 Jordan Hubmen 4 Minnetonka White 3 7/18/2025 at 12:30PM Quigley, Field #4
159457 Rochester White 5 Lake Elmo Lions 3 7/18/2025 at 12:30PM Quigley, Field #3
159459 Rochester White 4 Minnetonka White 13 7/18/2025 at 05:30PM King, Field #5
159460 Lake Elmo Lions 1 Jordan Hubmen 6 7/18/2025 at 05:30PM King, Field #4
159462 Minnetonka White 11 Lake Elmo Lions 1 7/19/2025 at 11:30AM King, Field #7
159461 Rochester White 3 Jordan Hubmen 7 7/19/2025 at 11:30AM King, Field #6

Pool H Games (last updated: 7/19/2025 1:43PM)

Game # Team 1 Runs Team 2 Runs Date Field
159463 Mankato Royals 10 Woodbury Royals 0 7/18/2025 at 12:30PM King, Field #4
159464 Brooklyn Park Bulldogs 9 Osseo Maple Grove Storm 8 7/18/2025 at 12:30PM King, Field #5
159466 Woodbury Royals 5 Brooklyn Park Bulldogs 7 7/18/2025 at 05:30PM Quigley, Field #4
159465 Mankato Royals 3 Osseo Maple Grove Storm 5 7/18/2025 at 05:30PM Quigley, Field #3
159467 Mankato Royals 8 Brooklyn Park Bulldogs 5 7/19/2025 at 11:30AM King, Field #8
159468 Osseo Maple Grove Storm 4 Woodbury Royals 7 7/19/2025 at 11:30AM King, Field #9

Pool I Games (last updated: 7/19/2025 1:16PM)

Game # Team 1 Runs Team 2 Runs Date Field
159470 Bloomington Bandits 5 Caledonia Warriors 9 7/18/2025 at 12:30PM King, Field #7
159469 Edina Hornets 11 Owatonna Huskies 3 7/18/2025 at 12:30PM King, Field #6
159471 Edina Hornets 3 Caledonia Warriors 6 7/18/2025 at 05:30PM King, Field #8
159472 Owatonna Huskies 6 Bloomington Bandits 7 7/18/2025 at 05:30PM King, Field #9
159474 Caledonia Warriors 8 Owatonna Huskies 7 7/19/2025 at 11:30AM Quigley, Field #2
159473 Edina Hornets 3 Bloomington Bandits 5 7/19/2025 at 11:30AM Quigley, Field #1

Pool J Games (last updated: 7/19/2025 1:07PM)

Game # Team 1 Runs Team 2 Runs Date Field
159475 Armstrong Cooper Raptors 12 Two Rivers Warriors 3 7/18/2025 at 12:30PM King, Field #8
159476 Baldwin Woodville Blackhawks 4 Stewartville Tigers 5 7/18/2025 at 12:30PM King, Field #9
159478 Two Rivers Warriors 1 Baldwin Woodville Blackhawks 7 7/18/2025 at 05:30PM Quigley, Field #2
159477 Armstrong Cooper Raptors 8 Stewartville Tigers 4 7/18/2025 at 05:30PM Quigley, Field #1
159479 Armstrong Cooper Raptors 7 Baldwin Woodville Blackhawks 2 7/19/2025 at 11:30AM Quigley, Field #3
159480 Stewartville Tigers 16 Two Rivers Warriors 2 7/19/2025 at 11:30AM Quigley, Field #4