Pools & Brackets
Pool A Standings
Team | W-L-T | RS | RA | RD |
---|---|---|---|---|
#1 Hastings Blue | 2-1-0 | 22 | 19 | 3 |
#2 Goodview Sandlot | 2-1-0 | 9 | 16 | -7 |
#3 Lakeville White | 1-2-0 | 18 | 18 | 0 |
#4 Eastview Lightning | 1-2-0 | 18 | 14 | 4 |
Pool B Standings
Team | W-L-T | RS | RA | RD |
---|---|---|---|---|
#1 Aitkin Baseball | 3-0-0 | 33 | 10 | 21 |
#2 Orono Spartans | 1-1-1 | 20 | 17 | 3 |
#3 Edina Green | 1-1-1 | 22 | 28 | -6 |
#4 Hastings Gold | 0-3-0 | 14 | 34 | -18 |
Pool C Standings
Team | W-L-T | RS | RA | RD |
---|---|---|---|---|
#1 Eagan Wildcats | 3-0-0 | 31 | 25 | 6 |
#2 Bloomington Blue | 2-1-0 | 28 | 16 | 10 |
#3 Minnetonka Blue | 1-2-0 | 30 | 28 | 2 |
#4 Armstrong Cooper Raptors | 0-3-0 | 22 | 42 | -18 |
Pool D Standings
Team | W-L-T | RS | RA | RD |
---|---|---|---|---|
#1 Minnetonka Black | 3-0-0 | 47 | 17 | 22 |
#2 Lakeville North | 2-1-0 | 24 | 9 | 13 |
#3 Chaska Hawks | 1-2-0 | 20 | 47 | -17 |
#4 Bloomington Red | 0-3-0 | 7 | 25 | -18 |
Pool E Standings
Team | W-L-T | RS | RA | RD |
---|---|---|---|---|
#1 Woodbury White | 3-0-0 | 27 | 6 | 21 |
#2 Randolph Rockets | 2-1-0 | 25 | 27 | -2 |
#3 Minnetonka White | 1-2-0 | 22 | 21 | 1 |
#4 Lake Elmo Lions | 0-3-0 | 17 | 37 | -20 |
Pool F Standings
Team | W-L-T | RS | RA | RD |
---|---|---|---|---|
#1 Chanhassen White | 3-0-0 | 35 | 13 | 21 |
#2 Medford Tigers | 2-1-0 | 18 | 20 | -1 |
#3 Edina Gold | 1-2-0 | 19 | 20 | -1 |
#4 Rosemount Green | 0-3-0 | 13 | 32 | -19 |
Pool G Standings
Team | W-L-T | RS | RA | RD |
---|---|---|---|---|
#1 Cottage Grove Green | 3-0-0 | 37 | 20 | 17 |
#2 Jordan Hubmen | 1-1-1 | 28 | 30 | -2 |
#3 Mankato Royals | 1-1-1 | 23 | 30 | -7 |
#4 Wayzata 15 Blue | 0-3-0 | 27 | 35 | -8 |
Pool H Standings
Team | W-L-T | RS | RA | RD |
---|---|---|---|---|
#1 Edina White | 2-1-0 | 21 | 12 | 9 |
#2 Faribault Falcons | 2-1-0 | 43 | 28 | 9 |
#3 Delano Tigers | 1-2-0 | 12 | 31 | -13 |
#4 Cottage Grove White | 1-2-0 | 21 | 26 | -5 |
Printable Downloads
Pool A Games (last updated: 7/19/2025 11:51AM)
Game # | Team 1 | Runs | Team 2 | Runs | Date | Field |
---|---|---|---|---|---|---|
159908 | Eastview Lightning | 2 | Goodview Sandlot | 3 | 7/18/2025 at 10:00AM | King, Field #2 |
159907 | Hastings Blue | 8 | Lakeville White | 7 | 7/18/2025 at 10:00AM | King, Field #1 |
159909 | Hastings Blue | 12 | Goodview Sandlot | 2 | 7/18/2025 at 03:00PM | Lakeville North High School, Varsity Field |
159910 | Lakeville White | 9 | Eastview Lightning | 6 | 7/18/2025 at 03:00PM | Farmington Tiger Fields, Field #2 |
159912 | Goodview Sandlot | 4 | Lakeville White | 2 | 7/19/2025 at 09:00AM | Kenwood Trail, Kenwood Field |
159911 | Hastings Blue | 2 | Eastview Lightning | 10 | 7/19/2025 at 09:00AM | Steve Michaud Park (North Park), North Park |
Pool B Games (last updated: 7/19/2025 11:32AM)
Game # | Team 1 | Runs | Team 2 | Runs | Date | Field |
---|---|---|---|---|---|---|
159913 | Aitkin Baseball | 3 | Orono Spartans | 2 | 7/18/2025 at 10:00AM | Lakeville North High School, Varsity Field |
159914 | Edina Green | 9 | Hastings Gold | 5 | 7/18/2025 at 10:00AM | Farmington Tiger Fields, Field #2 |
159915 | Aitkin Baseball | 14 | Hastings Gold | 2 | 7/18/2025 at 03:00PM | Steve Michaud Park (North Park), North Park |
159916 | Orono Spartans | 7 | Edina Green | 7 | 7/18/2025 at 03:00PM | Kenwood Trail, Kenwood Field |
159918 | Hastings Gold | 7 | Orono Spartans | 11 | 7/19/2025 at 09:00AM | Farmington High School, Field #2 |
159917 | Aitkin Baseball | 16 | Edina Green | 6 | 7/19/2025 at 09:00AM | Farmington High School, Field #1 |
Pool C Games (last updated: 7/19/2025 11:12AM)
Game # | Team 1 | Runs | Team 2 | Runs | Date | Field |
---|---|---|---|---|---|---|
159920 | Minnetonka Blue | 13 | Eagan Wildcats | 14 | 7/18/2025 at 10:00AM | Kenwood Trail, Kenwood Field |
159919 | Bloomington Blue | 18 | Armstrong Cooper Raptors | 6 | 7/18/2025 at 10:00AM | Steve Michaud Park (North Park), North Park |
159921 | Bloomington Blue | 3 | Eagan Wildcats | 7 | 7/18/2025 at 03:00PM | Farmington High School, Field #1 |
159922 | Armstrong Cooper Raptors | 7 | Minnetonka Blue | 14 | 7/18/2025 at 03:00PM | Farmington High School, Field #2 |
159924 | Eagan Wildcats | 10 | Armstrong Cooper Raptors | 9 | 7/19/2025 at 09:00AM | King, Field #2 |
159923 | Bloomington Blue | 7 | Minnetonka Blue | 3 | 7/19/2025 at 09:00AM | King, Field #1 |
Pool D Games (last updated: 7/19/2025 11:42AM)
Game # | Team 1 | Runs | Team 2 | Runs | Date | Field |
---|---|---|---|---|---|---|
159926 | Minnetonka Black | 10 | Bloomington Red | 0 | 7/18/2025 at 10:00AM | Farmington High School, Field #2 |
159925 | Lakeville North | 12 | Chaska Hawks | 0 | 7/18/2025 at 10:00AM | Farmington High School, Field #1 |
159927 | Lakeville North | 5 | Bloomington Red | 0 | 7/18/2025 at 03:00PM | King, Field #1 |
159928 | Chaska Hawks | 10 | Minnetonka Black | 28 | 7/18/2025 at 03:00PM | King, Field #2 |
159929 | Lakeville North | 7 | Minnetonka Black | 9 | 7/19/2025 at 09:00AM | Lakeville North High School, Varsity Field |
159930 | Bloomington Red | 7 | Chaska Hawks | 10 | 7/19/2025 at 09:00AM | Farmington Tiger Fields, Field #2 |
Pool E Games (last updated: 7/19/2025 1:48PM)
Game # | Team 1 | Runs | Team 2 | Runs | Date | Field |
---|---|---|---|---|---|---|
159932 | Randolph Rockets | 11 | Minnetonka White | 7 | 7/18/2025 at 12:30PM | King, Field #2 |
159931 | Woodbury White | 12 | Lake Elmo Lions | 2 | 7/18/2025 at 12:30PM | King, Field #1 |
159933 | Woodbury White | 4 | Minnetonka White | 1 | 7/18/2025 at 05:30PM | Lakeville North High School, Varsity Field |
159934 | Lake Elmo Lions | 9 | Randolph Rockets | 11 | 7/18/2025 at 05:30PM | Farmington Tiger Fields, Field #2 |
159936 | Minnetonka White | 14 | Lake Elmo Lions | 6 | 7/19/2025 at 11:30AM | Kenwood Trail, Kenwood Field |
159935 | Woodbury White | 11 | Randolph Rockets | 3 | 7/19/2025 at 11:30AM | Steve Michaud Park (North Park), North Park |
Pool F Games (last updated: 7/19/2025 2:16PM)
Game # | Team 1 | Runs | Team 2 | Runs | Date | Field |
---|---|---|---|---|---|---|
159937 | Chanhassen White | 9 | Rosemount Green | 8 | 7/18/2025 at 12:30PM | Lakeville North High School, Varsity Field |
159938 | Edina Gold | 4 | Medford Tigers | 5 | 7/18/2025 at 12:30PM | Farmington Tiger Fields, Field #2 |
159939 | Chanhassen White | 13 | Medford Tigers | 2 | 7/18/2025 at 05:30PM | Steve Michaud Park (North Park), North Park |
159940 | Rosemount Green | 2 | Edina Gold | 12 | 7/18/2025 at 05:30PM | Kenwood Trail, Kenwood Field |
159942 | Medford Tigers | 11 | Rosemount Green | 3 | 7/19/2025 at 11:30AM | Farmington High School, Field #1 |
159941 | Chanhassen White | 13 | Edina Gold | 3 | 7/19/2025 at 11:30AM | Farmington High School, Field #2 |
Pool G Games (last updated: 7/19/2025 2:20PM)
Game # | Team 1 | Runs | Team 2 | Runs | Date | Field |
---|---|---|---|---|---|---|
159943 | Cottage Grove Green | 8 | Jordan Hubmen | 5 | 7/18/2025 at 12:30PM | Steve Michaud Park (North Park), North Park |
159944 | Mankato Royals | 7 | Wayzata 15 Blue | 6 | 7/18/2025 at 12:30PM | Kenwood Trail, Kenwood Field |
159946 | Jordan Hubmen | 8 | Mankato Royals | 8 | 7/18/2025 at 05:30PM | Farmington High School, Field #2 |
159945 | Cottage Grove Green | 13 | Wayzata 15 Blue | 7 | 7/18/2025 at 05:30PM | Farmington High School, Field #1 |
159947 | Cottage Grove Green | 16 | Mankato Royals | 8 | 7/19/2025 at 11:30AM | King, Field #1 |
159948 | Wayzata 15 Blue | 14 | Jordan Hubmen | 15 | 7/19/2025 at 11:30AM | King, Field #2 |
Pool H Games (last updated: 7/19/2025 1:56PM)
Game # | Team 1 | Runs | Team 2 | Runs | Date | Field |
---|---|---|---|---|---|---|
159950 | Faribault Falcons | 3 | Edina White | 9 | 7/18/2025 at 12:30PM | Farmington High School, Field #2 |
159949 | Cottage Grove White | 1 | Delano Tigers | 4 | 7/18/2025 at 12:30PM | Farmington High School, Field #1 |
159951 | Cottage Grove White | 8 | Edina White | 5 | 7/18/2025 at 05:30PM | King, Field #1 |
159952 | Delano Tigers | 7 | Faribault Falcons | 23 | 7/18/2025 at 05:30PM | King, Field #2 |
159953 | Cottage Grove White | 12 | Faribault Falcons | 17 | 7/19/2025 at 11:30AM | Lakeville North High School, Varsity Field |
159954 | Edina White | 7 | Delano Tigers | 1 | 7/19/2025 at 11:30AM | Farmington Tiger Fields, Field #2 |